DataCert Europe
ContactContact    SupportSupport    Site MapSite Map
Language:
DataCert
 
Customers
  Overview
  Corporate Legal
  Law Firms/Vendors
AmLaw Global 100
AmLaw 200
IP Agents
  Case Studies
Learn more about DataCert's products
Learn more about DataCert's products
 
Overview

Print Print

Customers > Law Firm Services > AmLaw 200

99% of the AmLaw 200 use DataCert DataCert counts among its thousands of law firm customers almost all of the firms on the 2008 edition of the AmLaw 200 list. In fact, 99% are DataCert customers.
 
The AmLaw 200 consists of the top 200 highest-grossing law firms in the U.S.
 
Current users of DataCert are highlighted below in blue:


 
 
Firm Name 2008 AmLaw 200 Rank Gross Revenue Number of Lawyers
Skadden 1 $2,170,000,000 1,858
Latham & Watkins 2 $2,005,500,000 1,920
Baker & McKenzie 3 $1,829,000,000 3,335
Jones Day 4 $1,441,000,000 2,173
Sidley Austin 5 $1,386,000,000 1,651
White & Case 6 $1,373,000,000 1,903
Kirkland & Ellis 7 $1,310,000,000 1,205
Greenberg Traurig 8 $1,200,000,000 1,653
Mayer Brown 9 $1,183,000,000 1,423
Weil, Gotshal 10 $1,175,000,000 1,112
DLA Piper US 11 $1,134,500,000 1,367
Morgan, Lewis 12 $1,033,000,000 1,241
Sullivan & Cromwell 13 $985,000,000 615
McDermott Will 14 $978,000,000 1,094
Paul, Hastings 15 $975,000,000 1,051
Simpson Thacher 16 $966,000,000 745
Wilmer 17 $944,000,000 972
O'Melveny & Myers 18 $934,000,000 1,090
Shearman & Sterling 19 $921,000,000 857
Gibson, Dunn 20 $907,500,000 840
Cleary Gottlieb 21 $894,000,000 913
Morrison & Foerster 21 $894,000,000 1,004
Reed Smith 23 $892,000,000 1,293
Hogan & Hartson 24 $880,000,000 1,038
Dechert 25 $836,500,000 922
Davis Polk 26 $789,000,000 579
Orrick 27 $772,000,000 902
Kirkpatrick & Lockhart 28 $755,000,000 1,235
Akin Gump 29 $752,500,000 881
Bingham McCutchen 30 $743,500,000 826
Ropes & Gray 31 $733,000,000 747
Foley & Lardner 32 $720,500,000 921
Debevoise & Plimpton 33 $709,500,000 594
Winston & Strawn 34 $697,500,000 844
Hunton & Williams 35 $653,500,000 931
Paul, Weiss 36 $651,000,000 610
Fulbright & Jaworski 37 $649,500,000 936
Milbank, Tweed 38 $642,500,000 535
Proskauer Rose 39 $628,000,000 685
King & Spalding 40 $615,500,000 756
Holland & Knight 41 $612,500,000 1,032
Goodwin Procter 42 $611,000,000 693
Cravath 43 $610,500,000 412
Willkie Farr 44 $603,000,000 572
Vinson & Elkins 45 $596,000,000 688
Pillsbury Winthrop 46 $590,000,000 727
Cadwalader 47 $587,000,000 645
Wachtell 48 $578,500,000 204
Baker Botts 49 $577,500,000 710
LeBoeuf, Lamb 49 $577,500,000 713
Fried, Frank 51 $537,500,000 553
Wilson Sonsini 52 $531,000,000 623
Squire, Sanders 53 $530,500,000 805
Alston & Bird 54 $518,000,000 714
Arnold & Porter 55 $508,000,000 558
Heller Ehrman 56 $491,000,000 611
Cooley 57 $485,000,000 568
Sonnenschein 58 $478,000,000 608
Howrey 59 $475,000,000 631
Bryan Cave 60 $469,000,000 793
Covington & Burling 61 $467,000,000 530
Kaye Scholer 62 $464,000,000 505
Katten Muchin 63 $461,000,000 614
Nixon Peabody 64 $456,500,000 659
Seyfarth Shaw 65 $442,500,000 728
Dewey Ballantine 66 $431,000,000 501
Schulte Roth 67 $419,500,000 414
McGuireWoods 68 $412,000,000 712
Perkins Coie 69 $394,500,000 633
Quinn Emanuel 70 $384,500,000 352
Duane Morris 71 $375,000,000 584
Fish & Richardson 72 $367,500,000 406
Dorsey & Whitney 73 $367,000,000 590
Drinker Biddle 74 $357,000,000 599
Troutman Sanders 75 $349,000,000 600
Thelen Reid 76 $345,000,000 515
Steptoe & Johnson 77 $335,000,000 400
Sheppard, Mullin 78 $333,000,000 417
Jenner & Block 79 $332,500,000 447
Venable 80 $321,500,000 490
Edwards Angell 81 $320,500,000 515
Shook, Hardy 82 $316,000,000 496
Baker & Hostetler 83 $315,000,000 605
Blank Rome 84 $314,500,000 492
Patton Boggs 85 $310,000,000 503
Finnegan, Henderson 86 $306,500,000 307
Littler Mendelson 87 $305,000,000 664
Pepper Hamilton 88 $297,000,000 451
Stroock & Stroock 88 $297,000,000 369
Kramer Levin 90 $296,500,000 322
Dickstein Shapiro 91 $294,000,000 380
Mintz, Levin 92 $291,000,000 398
Sutherland Asbill 93 $289,000,000 424
Faegre & Benson 94 $284,500,000 481
Womble Carlyle 94 $284,500,000 505
Buchanan Ingersoll 96 $282,000,000 509
Chadbourne & Parke 97 $281,000,000 381
Ballard Spahr 98 $280,500,000 487
Cahill Gordon 99 $280,000,000 264
Kilpatrick Stockton 100 $265,500,000 452
Haynes and Boone 101 $264,500,000 416
Wilson Elser Moskowitz Edelman & Dicker 102 $263,500,000 797
Hughes Hubbard & Reed 103 $258,000,000 286
Kelley Drye & Warren 103 $258,000,000 333
McKenna Long & Aldridge 105 $257,500,000 418
Akerman Senterfitt 106 $253,000,000 464
Andrews Kurth 107 $251,000,000 357
Boies, Schiller & Flexner 108 $250,000,000 240
Fragomen, Del Rey, Bernsen & Loewy 109 $247,000,000 228
Locke Liddell & Sapp 110 $244,500,000 331
Manatt, Phelps & Phillips 111 $242,000,000 308
Bracewell & Giuliani 112 $239,500,000 379
Crowell & Moring 113 $235,500,000 359
Cozen O'Connor 114 $234,500,000 458
Schiff Hardin 114 $234,500,000 346
Williams & Connolly 114 $234,500,000 225
Davis Wright Tremaine 117 $232,500,000 452
Irell & Manella 118 $227,000,000 189
Snell & Wilmer 119 $220,000,000 419
Day Pitney 120 $218,500,000 358
Loeb & Loeb 120 $218,500,000 264
Thompson & Knight 122 $214,500,000 364
McCarter & English 123 $208,500,000 408
Baker, Donelson, Bearman, Caldwell & Berkowitz 124 $206,000,000 476
Munger, Tolles & Olson 125 $205,000,000 180
Epstein Becker & Green 126 $203,500,000 360
Arent Fox 127 $202,000,000 302
Quarles & Brady 127 $202,000,000 416
Barnes & Thornburg 129 $197,500,000 415
Jackson Lewis 130 $196,000,000 395
Thacher Proffitt & Wood 131 $194,500,000 305
Lewis Brisbois Bisgaard & Smith 132 $193,500,000 588
Kasowitz, Benson, Torres & Friedman 133 $191,500,000 233
McKee Nelson 134 $190,000,000 184
Robins, Kaplan, Miller & Ciresi 135 $189,000,000 234
Sedgwick, Detert, Moran & Arnold 136 $188,500,000 371
Thompson Hine 137 $188,000,000 376
Lowenstein Sandler 138 $187,000,000 241
Nelson Mullins Riley & Scarborough 139 $186,000,000 382
Fox Rothschild 140 $184,000,000 340
Fenwick & West 141 $183,000,000 225
Wiley Rein 142 $181,500,000 284
Hinshaw & Culbertson 143 $177,000,000 442
Vedder, Price, Kaufman & Kammholz 144 $174,000,000 237
Wolf, Block, Schorr and Solis-Cohen 145 $173,000,000 304
Stoel Rives 146 $172,000,000 333
Gardere Wynne Sewell 147 $169,000,000 250
Kutak Rock 148 $168,500,000 364
Ogletree, Deakins, Nash, Smoak & Stewart 149 $168,000,000 360
Jackson Walker 150 $163,500,000 299
Dykema Gossett 151 $162,000,000 330
Moore & Van Allen 151 $162,000,000 261
Holland & Hart 153 $160,500,000 343
Vorys, Sater, Seymour and Pease 154 $159,000,000 354
Lord, Bissell & Brook 155 $157,000,000 269
Winstead 156 $155,500,000 279
Allen Matkins Leck Gamble Mallory & Natsis 157 $154,500,000 210
Foley Hoag 158 $150,500,000 213
Choate, Hall & Stewart 159 $150,000,000 164
Patterson Belknap Webb & Tyler 160 $149,000,000 159
Brown Rudnick Berlack Israels 161 $146,500,000 174
Townsend and Townsend and Crew 162 $145,500,000 189
Miller, Canfield, Paddock and Stone 163 $144,500,000 352
Gordon & Rees 164 $143,000,000 304
Williams Mullen 164 $143,000,000 283
Honigman Miller Schwartz and Cohn 166 $141,000,000 212
Thompson Coburn 167 $140,500,000 292
Stinson Morrison Hecker 168 $140,000,000 318
Frost Brown Todd 169 $139,500,000 321
Herrick, Feinstein 170 $136,500,000 174
Chapman and Cutler 171 $133,000,000 203
Powell Goldstein 171 $133,000,000 230
Blackwell Sanders Peper Martin 173 $131,000,000 277
Baker & Daniels 174 $129,000,000 273
Bell, Boyd & Lloyd 174 $129,000,000 211
Bradley Arant Rose & White 176 $128,000,000 232
Husch & Eppenberger 176 $128,000,000 279
Porter Wright Morris & Arthur 176 $128,000,000 276
Carlton Fields 179 $125,500,000 237
Kenyon & Kenyon 180 $125,000,000 162
Saul Ewing 181 $124,000,000 244
Michael Best & Friedrich 182 $120,500,000 214
Dinsmore & Shohl 183 $120,000,000 289
Knobbe, Martens, Olson & Bear 184 $119,000,000 175
Ice Miller 185 $118,000,000 261
Dow, Lohnes 186 $115,000,000 158
Goulston & Storrs 187 $114,500,000 171
Jeffer, Mangels, Butler & Marmaro 188 $114,000,000 158
Holme Roberts & Owen 189 $113,000,000 219
Polsinelli Shalton Flanigan Suelthaus 190 $111,500,000 286
Luce, Forward, Hamilton & Scripps 191 $110,500,000 181
Stevens & Lee 191 $110,500,000 161
Curtis, Mallet-Prevost, Colt & Mosle 193 $110,000,000 200
Sullivan & Worcester 194 $106,500,000 163
Adams and Reese 195 $105,500,000 255
Lathrop & Gage 196 $104,500,000 271
Fitzpatrick, Cella, Harper & Scinto 197 $104,000,000 130
Morris, Manning & Martin 198 $103,500,000 153
Gibbons 199 $101,000,000 194
Sills Cummis & Gross 199 $101,000,000 165

(The American Lawyer, 2008)


 

Home  |  Products  |  Customers  |  Services & Support  |  About DataCert  |  News & Events
© 2008. DataCert Europe Ltd. All Rights Reserved. Privacy Policy